Results Index

Club Champs Events
2024 Club Champ
2023 Club Champ
2022 Club Champ
2021 Club Champ
2020 Club Champ
2019 Club Champ
2018 Club Champ
2017 Club Champ
2016 Club Champ
2015 Club Champ
2014 Club Champ
2013 Club Champ
2012 Club Champ
2011 Club Champ

All TT Champs
Club TT Champ
Women's TT Champ
Club Veteran TT Champ
Women's Veteran TT Champ
Club BAR
Women's BAR
Club Veterans' BAR
 
Club Time Trial Champion 2016
NameAverage Speed MPH25 SpeedCourse Info50 SpeedCourse Info100 SpeedCourse Info
Ade Hughes 26.02 26.96 J2/9 : 30/ 7 26.43 J4/9 : 13/ 8 24.66 J4/18 : 3/ 7
Dan Mathers 25.46 25.90 J2/9 : 14/ 5 25.72 J4/16 : 18/ 6 24.75 J4/18 : 3/ 7
Martin Wiggan 25.20 26.16 J2/9 : 14/ 5 25.43 J4/16 : 18/ 6 24.02 J4/18 : 3/ 7
Pauline Atkinson 21.78 22.73 J2/9 : 14/ 5 22.28 J4/9 : 13/ 8 20.32 J4/18 : 3/ 7
Andy Whitehead 21.43 22.40 J2/9 : 14/ 5 21.64 J4/16 : 18/ 6 20.25 J4/18 : 3/ 7
Jeanette Barber 21.15 22.34 J2/9 : 14/ 5 21.54 J4/9 : 23/ 7 19.57 J4/18 : 3/ 7
John Spearman 25.95 JC/24 : 14/ 6 24.77 J4/9 : 13/ 8
Neil Rothwell 23.65 JC/24 : 14/ 6 22.24 J4/9 : 13/ 8
Chris Siepen 26.73 J2/9 : 14/ 5 26.00 J4/9 : 23/ 7
Andrew Smith 26.67 J2/9 : 30/ 7
Rufus Brunt 25.65 J2/9 : 30/ 7
Barry Armstrong 23.44 J2/9 : 30/ 7 22.61 J4/9 : 23/ 7
John Verbickas 21.81 J2/9 : 14/ 5
Paul Barber 22.91 JC/24 : 14/ 6 22.45 J4/16 : 18/ 6
Jon Gildea 27.31 JC/24 : 14/ 6
Alan Chorley 27.13 JC/24 : 14/ 6
Adam Rycroft 25.00 JC/24 : 14/ 6
Ronan O'Cualain 24.17 JC/24 : 14/ 6
Nigel Harrop 22.69 JC/24 : 14/ 6
David Wingate 22.55 JC/24 : 14/ 6
Dave Williams 22.51 JC/24 : 14/ 6
John Walsh 21.79 JC/24 : 14/ 6
James Sayer 21.75 JC/24 : 14/ 6
Mike Kilburn 21.66 JC/24 : 14/ 6
John Rowlinson 21.36 JC/24 : 14/ 6
Anna Brunt 20.58 JC/24 : 14/ 6
Emma Pickersgill 20.34 JC/24 : 14/ 6
Phil Whitworth 23.87 J2/9 : 14/ 5
Charles Carraz 25.65 J2/9 : 14/ 5
Karen Popplewell 23.46 J2/9 : 14/ 5
Phil Holden 21.97 J2/9 : 14/ 5

* Denotes the rider speed (mph) in excess of the speed (mph) of the VTTA Std time|distance shown

Please send your results to Alan Chorley. Include name of event, date, distance, course and your result. Include also any other relevant info.

Badge