Results Index

Club Champs Events
2024 Club Champ
2023 Club Champ
2022 Club Champ
2021 Club Champ
2020 Club Champ
2019 Club Champ
2018 Club Champ
2017 Club Champ
2016 Club Champ
2015 Club Champ
2014 Club Champ
2013 Club Champ
2012 Club Champ
2011 Club Champ

All TT Champs
Club TT Champ
Women's TT Champ
Club Veteran TT Champ
Women's Veteran TT Champ
Club BAR
Women's BAR
Club Veterans' BAR
 
Club Time Trial Champion 2012
NameAverage Speed MPH25 SpeedCourse Info50 SpeedCourse Info100 SpeedCourse Info
Dan Mathers 25.41 26.49 JC/24 : 19/ 6 25.44 J4/16 : 19/ 5 24.30 D100/2 : 4/ 6
Charles Carraz 25.07 26.49 JC/24 : 19/ 6 24.75 J4/16 : 19/ 5 23.98 J2/18 : 14/ 7
Martin Wiggan 24.59 25.92 JC/24 : 19/ 6 24.81 J4/16 : 30/ 6 23.05 J2/18 : 14/ 7
Alan Chorley 23.72 24.81 J2/9 : 22/ 9 24.03 J4/16 : 19/ 5 22.32 J2/18 : 14/ 7
Steve Stoddart 23.10 24.50 J2/9 : 22/ 9 22.93 J4/16 : 19/ 5 21.88 J2/18 : 14/ 7
Karen Popplewell 22.39 23.44 JC/24 : 19/ 6 22.45 J4/16 : 30/ 6 21.28 J2/18 : 14/ 7
Phil Holden 20.90 21.57 JC/24 : 19/ 6 20.96 J4/16 : 19/ 5 20.16 J2/18 : 14/ 7
Adam Rycroft 25.55 J2/9 : 22/ 9
Sean Davenport 24.38 J2/9 : 22/ 9
Dan Snape 24.64 JC/24 : 19/ 6 24.57 J4/16 : 30/ 6
Andrew Swain 23.95 J2/9 : 22/ 9 20.26 J2/18 : 14/ 7
Joe Lockett 24.03 J2/9 : 21/ 4
Joanne Blakeley 23.28 J2/9 : 22/ 9
Rob Cleary 23.17 J2/9 : 22/ 9
Andy Whitehead 22.46 JC/24 : 19/ 6
Graham Lockett 22.71 J2/9 : 21/ 4
Neil Rothwell 22.16 J2/9 : 22/ 9
Darren Buckley 21.74 J2/9 : 22/ 9
Paul Lomas 21.13 J2/9 : 22/ 9
John Verbickas 21.10 J2/9 : 22/ 9 20.68 J4/16 : 19/ 5
Harry Streuli 21.43 J4/16 : 30/ 6
Ashley Cress 21.28 J2/9 : 21/ 4 20.59 J4/16 : 30/ 6
Sally Cowan 20.73 JC/24 : 19/ 6 17.89 J4/16 : 30/ 6
Paul McAllister 25.77 JC/24 : 19/ 6
Ian Udall 25.13 JC/24 : 19/ 6
Marco Pani 24.27 JC/24 : 19/ 6
Nigel Harrop 23.67 JC/24 : 19/ 6
Jack Robinson 21.57 JC/24 : 19/ 6
John Rowlinson 20.71 JC/24 : 19/ 6
Iain Dingwall 20.17 JC/24 : 19/ 6
Malc McAllister 19.45 J2/9 : 21/ 4
Allan Blackburn 23.61 J2/9 : 21/ 4

* Denotes the rider speed (mph) in excess of the speed (mph) of the VTTA Std time|distance shown

Please send your results to Alan Chorley. Include name of event, date, distance, course and your result. Include also any other relevant info.

Badge