Results Index

Club Champs Events
2024 Club Champ
2023 Club Champ
2022 Club Champ
2021 Club Champ
2020 Club Champ
2019 Club Champ
2018 Club Champ
2017 Club Champ
2016 Club Champ
2015 Club Champ
2014 Club Champ
2013 Club Champ
2012 Club Champ
2011 Club Champ

All TT Champs
Club TT Champ
Women's TT Champ
Club Veteran TT Champ
Women's Veteran TT Champ
Club BAR
Women's BAR
Club Veterans' BAR
 
Club Time Trial Champion 2011
NameAverage Speed MPH25 SpeedCourse Info50 SpeedCourse Info100 SpeedCourse Info
Dan Mathers 25.73 26.16 J2/9 : 23/ 4 26.73 J5/12 : 28/ 5 24.30 J2/18 : 10/ 7
Charles Carraz 25.08 25.97 JC/24 : 14/ 6 26.11 J5/12 : 28/ 5 23.15 J2/18 : 10/ 7
Alan Chorley 23.39 24.56 J2/9 : 24/ 9 23.76 J4/16 : 20/ 8 21.85 J2/18 : 10/ 7
Karen Popplewell 23.08 23.67 JC/24 : 14/ 6 23.78 J5/12 : 28/ 5 21.79 J2/18 : 10/ 7
Dan Snape 23.00 24.01 JC/24 : 14/ 6 23.67 J5/12 : 28/ 5 21.33 J2/18 : 10/ 7
Phil Holden 21.27 21.89 JC/24 : 14/ 6 21.74 J5/12 : 28/ 5 20.18 J2/18 : 10/ 7
Graham Lockett 20.80 21.70 JC/24 : 14/ 6 21.06 J4/16 : 20/ 8 19.63 J2/18 : 10/ 7
Sally Cowan 20.31 21.01 J2/9 : 24/ 9 20.52 J5/12 : 28/ 5 19.40 J2/18 : 10/ 7
Martin Wiggan 26.30 J2/9 : 23/ 4
Paul Humphrey 24.54 JC/24 : 14/ 6
Sean Davenport 23.24 J2/9 : 24/ 9
Paul McAllister 26.02 JC/24 : 14/ 6
Rob Cleary 21.99 J2/9 : 24/ 9
Andy Whitehead 22.31 JC/24 : 14/ 6 21.29 J4/16 : 20/ 8
Dave Williams 21.72 J2/9 : 24/ 9
John Rowlinson 23.03 JC/24 : 14/ 6
Henk-Jan Zweers 21.54 J2/9 : 24/ 9
David Hoyle 21.37 JC/24 : 14/ 6
Joanne Blakeley 22.31 JC/24 : 14/ 6
Chris Nash 20.98 J2/9 : 24/ 9
Tim Deykin 20.82 J2/9 : 24/ 9
Jez Edwards 20.58 J2/9 : 24/ 9
Neil Rothwell 20.42 JC/24 : 14/ 6
Iain Dingwall 19.88 J2/9 : 24/ 9
Liz Mathison 19.71 J2/9 : 24/ 9
Allan Blackburn 24.46 JC/24 : 14/ 6 23.18 J4/16 : 20/ 8
Joe Lockett 23.94 JC/24 : 14/ 6 22.12 J4/16 : 20/ 8
Robin Haigh 26.29 JC/24 : 14/ 6
Nigel Harrop 23.99 JC/24 : 14/ 6
Harry Streuli 23.17 JC/24 : 14/ 6
Jack Robinson 23.03 JC/24 : 14/ 6
Ed Baldwin 22.67 JC/24 : 14/ 6
Warren Frost 21.69 JC/24 : 14/ 6
Harry Davies 21.47 JC/24 : 14/ 6
Matt Wright 21.44 JC/24 : 14/ 6
Rob Morton 21.41 JC/24 : 14/ 6
Mike McConville 20.68 JC/24 : 14/ 6
Malc McAllister 20.57 JC/24 : 14/ 6
Jeanette Barber 19.62 JC/24 : 14/ 6
Peter Julyan 18.71 JC/24 : 14/ 6
Basil LeRoux 23.49 J4/16 : 14/ 5
Roy Myers 25.41 J2/9 : 23/ 4
Mike Brooks 21.18 J2/9 : 23/ 4
John Verbickas 19.60 J5/12 : 28/ 5
Simon Williams 23.65 J2/9 : 23/ 4

* Denotes the rider speed (mph) in excess of the speed (mph) of the VTTA Std time|distance shown

Please send your results to Alan Chorley. Include name of event, date, distance, course and your result. Include also any other relevant info.

Badge