Results Index

Club Champs Events
2024 Club Champ
2023 Club Champ
2022 Club Champ
2021 Club Champ
2020 Club Champ
2019 Club Champ
2018 Club Champ
2017 Club Champ
2016 Club Champ
2015 Club Champ
2014 Club Champ
2013 Club Champ
2012 Club Champ
2011 Club Champ

All TT Champs
Club TT Champ
Women's TT Champ
Club Veteran TT Champ
Women's Veteran TT Champ
Club BAR
Women's BAR
Club Veterans' BAR
 
Club Time Trial Champion 2013
NameAverage Speed MPH25 SpeedCourse Info50 SpeedCourse Info100 SpeedCourse Info
Dan Mathers 25.58 26.67 JC/24 : 18/ 6 25.90 J4/16 : 25/ 5 24.16 J4/18 : 6/ 7
Dan Snape 23.58 24.68 JC/24 : 18/ 6 23.68 J4/16 : 25/ 5 22.39 J4/18 : 6/ 7
Karen Popplewell 22.21 24.07 JC/24 : 18/ 6 23.72 J4/16 : 29/ 6 18.85 J4/18 : 6/ 7
Neil Rothwell 22.18 24.14 JC/24 : 18/ 6 22.13 J4/16 : 25/ 5 20.26 J4/18 : 6/ 7
Andy Whitehead 21.24 22.28 JC/24 : 18/ 6 21.45 J4/16 : 25/ 5 19.99 J4/18 : 6/ 7
Chris Siepen 27.07 JC/24 : 18/ 6
Paul McAllister 25.32 J2/9 : 20/ 4
Sean Davenport 25.63 JC/24 : 18/ 6
Adam Rycroft 25.06 JC/24 : 18/ 6 23.04 J4/16 : 17/ 8
Steve Stoddart 23.92 J2/9 : 21/ 9 22.85 J4/16 : 29/ 6
Peter Jones 23.42 JC/24 : 18/ 6
Nigel Harrop 24.01 JC/24 : 18/ 6 22.66 J4/16 : 25/ 5
Phil Holden 22.93 J2/9 : 21/ 9 21.93 J4/16 : 29/ 6
James Tucker 22.64 J2/9 : 21/ 9
Paul Lomas 22.04 J2/9 : 21/ 9
John Verbickas 22.05 JC/24 : 18/ 6
Malc McAllister 19.47 J2/9 : 21/ 9
Pauline Atkinson 19.26 J2/9 : 21/ 9
Melanie Bailey 22.38 JC/24 : 18/ 6 21.43 J4/16 : 25/ 5
Richard Meadows 21.42 JC/24 : 18/ 6 20.51 J4/16 : 17/ 8
Alan Chorley 25.14 J2/9 : 20/ 4 24.53 J4/16 : 25/ 5
Marco Pani 24.55 JC/24 : 18/ 6
Joe Lockett 23.71 JC/24 : 18/ 6
Rob Cleary 23.43 JC/24 : 18/ 6
Andrew Swain 23.20 JC/24 : 18/ 6
Graham Lockett 22.98 JC/24 : 18/ 6
Tom Towers 22.68 JC/24 : 18/ 6
Darren Buckley 21.83 JC/24 : 18/ 6
Peter Julyan 19.43 JC/24 : 18/ 6
Charles Carraz 26.52 J2/9 : 20/ 4
Sam Rowlands 24.25 J2/9 : 20/ 4

* Denotes the rider speed (mph) in excess of the speed (mph) of the VTTA Std time|distance shown

Please send your results to Alan Chorley. Include name of event, date, distance, course and your result. Include also any other relevant info.

Badge