Results Index

Club Champs Events
2024 ClubBAR
2023 ClubBAR
2022 ClubBAR
2021 ClubBAR
2020 ClubBAR
2019 ClubBAR
2018 ClubBAR
2017 ClubBAR
2016 ClubBAR
2015 ClubBAR
2014 ClubBAR
2013 ClubBAR
2012 ClubBAR
2011 ClubBAR

All TT Champs
Club TT Champ
Women's TT Champ
Club Veteran TT Champ
Women's Veteran TT Champ
Club BAR
Women's BAR
Club Veterans' BAR
 
Club Best All Rounder 2018
NameAverage Speed MPH50 SpeedCourse Info100 SpeedCourse Info12hr SpeedCourse Info
Ade Hughes 25.19 28.00 A50/6R : 14/ 7 24.89 J4/16 : 1/ 7 22.68 D12/1 : 19/ 8
Ronan O'Cualain 23.31 24.91 J4/16 : 26/ 5 24.00 J4/16 : 1/ 7 21.02 D12/1 : 19/ 8
Alan Chorley 26.49 J4/16 : 4/ 8
Martin Wiggan 24.89 J4/9 : 16/ 6
John Spearman 24.82 j4/16 : 1/ 9
Tim Marshall 23.73 J4/16 : 4/ 8
Barry Armstrong 22.78 J4/16 : 5/ 5
Mark Pryal 22.80 j4/16 : 1/ 9
Rufus Brunt 25.12 j4/16 : 1/ 9
Andy Whitehead 20.46 j4/16 : 1/ 9
Anna Brunt 20.19 J4/16 : 4/ 8
Ellie Turton 19.77 J4/16 : 4/ 8
Dan Mathers 25.25 J4/9 : 16/ 6 23.72 J4/16 : 1/ 7
Ed Baldwin 23.04 J4/16 : 4/ 8 21.63 L10010 : 8/ 7
Pauline Atkinson 20.59 J4/16 : 4/ 8
Jeanette Barber 20.42 J4/16 : 4/ 8
Chris Siepen 25.52 J4/16 : 5/ 5
Mark Brown 23.35 J4/9 : 16/ 6 20.96 D100/2 : 28/ 5

* Denotes the rider speed (mph) in excess of the speed (mph) of the VTTA Std time|distance shown

Please send your results to Alan Chorley. Include name of event, date, distance, course and your result. Include also any other relevant info.

Badge