All 8.75 Mile Results
All 10 Mile Results
All 15 Mile Results
All 25 Mile Results
All 30 Mile Results
All 50 Mile Results
All 100 Mile Results
All 12 Hour Results
All 24 Hour Results
All 2, 3 & 4-Up Results
All Hill Climb Results
All Other Results
Men's Records Timeline
Ladies' Records Timeline

Sorted by Speed
Sorted by Rider
  All Withenshaw Lane Club Championship Hill Climb Results
 
Date Position Name Time Comments
02/10/2016 1 Andrew Smith 00:02:25 New Course Record
05/10/2003 Paul Smith 00:02:30
02/10/2005 Paul Smith 00:02:33
07/10/2012 1 Jack Robinson 00:02:41 Junior
02/10/2011 1 Charles Carraz 00:02:42
04/10/2009 1 Charles Carraz 00:02:43
06/10/2013 1 Sean Davenport 00:02:43 Junior
07/10/2012 2 Sam Rowlands 00:02:43
07/10/2012 3 Charles Carraz 00:02:44
05/10/2008 1 Paul Smith 00:02:45
02/10/2005 Ian Udall 00:02:45
04/10/2015 1 John Spearman 00:02:45
06/10/2013 2 Sam Rowlands 00:02:47
02/10/2005 Robin Haigh 00:02:48
07/10/2012 4 Adam Rycroft 00:02:48
04/10/2015 2 Andrew Smith 00:02:48
03/10/2021 1 Kouros Driscoll 00:02:48
06/10/2019 1 Rufus Brunt 00:02:49 Freewheel Champ
07/10/2012 5 Eamon Mallon 00:02:49
06/10/2013 3 Eamon Mallon 00:02:49
07/10/2012 5 Ed Blum 00:02:49
07/10/2018 1 Jeff Briggs 00:02:49
02/10/2011 2 Jack Robinson 00:02:50 Junior
04/10/2015 3 Eamon Mallon 00:02:50
06/10/2019 100 George Safranauskas 00:02:51 Junior Unattached
06/10/2013 4 Jeff Briggs 00:02:52
02/10/2011 3 Joe Lockett 00:02:52 Junior
02/10/2016 2 Charles Carraz 00:02:52
05/10/2008 2 Rob Crampton 00:02:52
02/10/2005 Nick Crampton 00:02:53
04/10/2009 2 Ian Udall 00:02:53
02/10/2011 4 Sean Davenport 00:02:53 Junior
07/10/2012 7 Sean Davenport 00:02:53 Junior
02/10/2016 3 Rufus Brunt 00:02:53
01/10/2017 1 Andrew Smith 00:02:53
02/10/2016 4 Ronan O'Cualain 00:02:54
05/10/2003 Colin Levy 00:02:54
10/10/2004 Paul Smith 00:02:55
05/10/2014 1 Eamon Mallon 00:02:55
02/10/2011 5 Eamon Mallon 00:02:56
05/10/2014 2 Jeff Briggs 00:02:56
02/10/2011 5 Martin Wiggan 00:02:56
01/10/2006 1 Ian Udall 00:02:56
07/10/2007 1 Ian Udall 00:02:56
05/10/2003 Keith Bailey 00:02:57
05/10/2003 Robin Haigh 00:02:58
07/10/2007 2 Paul Smith 00:02:58
05/10/2014 3 Ed Blum 00:02:58
02/10/2005 Keith Bailey 00:02:59
07/10/2018 2 Rufus Brunt 00:03:00
07/10/2012 8 John Spearman 00:03:01
06/10/2019 2 Adam Rycroft 00:03:02
06/10/2013 5 Andrew Smith 00:03:02
07/10/2012 9 Dan Snape 00:03:03
05/10/2008 3 Ian Udall 00:03:03
05/10/2003 Nick Crampton 00:03:03
07/10/2012 10 Dan Mathers 00:03:04
10/10/2004 Ian Udall 00:03:04
02/10/2011 7 Ian Udall 00:03:05
07/10/2007 3 Charles Carraz 00:03:05
10/10/2004 Dan Mathers 00:03:05
04/10/2015 4 Rufus Brunt 00:03:05 Freewheel Champ
05/10/2008 101 Dave Walker 00:03:05 Sleaford Wheelers
07/10/2018 3 Adam Rycroft 00:03:08
06/10/2019 3 Dan Mathers 00:03:09
05/10/2014 4 Ronan O'Cualain 00:03:09
07/10/2018 4 Martin Wiggan 00:03:10
05/10/2003 John Stockdale 00:03:10
05/10/2008 4 Simon Dowling 00:03:10
05/10/2014 5 Rufus Brunt 00:03:10
01/10/2006 2 Paul Smith 00:03:11
04/10/2015 5 Adam Rycroft 00:03:11
04/10/2009 3 Keith Bailey 00:03:11
07/10/2007 4 Martin Wiggan 00:03:12
04/10/2015 6 Tom Turton 00:03:12
04/10/2009 4 Dave Williams 00:03:13
05/10/2014 101 Scott Davis 00:03:14 Unattached
04/10/2015 7 Ronan O'Cualain 00:03:15
07/10/2018 5 Ronan O'Cualain 00:03:15
05/10/2003 Alex Young 00:03:15
04/10/2009 5 Paul McAllister 00:03:15
07/10/2012 11 Keith Bailey 00:03:16
04/10/2009 6 Dan Snape 00:03:16
02/10/2011 8 Dave Williams 00:03:16
06/10/2013 6 James Tucker 00:03:16
04/10/2015 8 Peter Jones 00:03:17
02/10/2016 5 Peter Jones 00:03:17
06/10/2013 7 Marco Pani 00:03:17
02/10/2011 9 Phil Brydges 00:03:17
02/10/2005 Allan Blackburn 00:03:17
01/10/2017 2 Ronan O'Cualain 00:03:18
05/10/2014 6 Tom Turton 00:03:18
01/10/2006 3 Simon Williams 00:03:19
10/10/2004 Nick Crampton 00:03:19
06/10/2013 8 Dave Williams 00:03:20
02/10/2016 6 Marco Pani 00:03:21
07/10/2012 12 Joanne Blakeley 00:03:21 Lady
07/10/2012 13 Ben Towers 00:03:22 Junior
06/10/2013 9 Cairon Berry 00:03:23 Junior
04/10/2009 7 Marco Pani 00:03:23
05/10/2008 5 Dave Williams 00:03:23
04/10/2009 7 Allan Blackburn 00:03:23
02/10/2005 Keith Stacey 00:03:23
07/10/2007 5 Rob Crampton 00:03:23
10/10/2004 Dan Murray 00:03:24
02/10/2016 7 Keith Bailey 00:03:24
03/10/2021 2 Ronan O'Cualain 00:03:24
07/10/2007 6 Keith Bailey 00:03:25
05/10/2014 7 Marco Pani 00:03:25
04/10/2009 9 Harry Streuli 00:03:26 Junior
02/10/2011 10 Ian Holmes 00:03:26
02/10/2011 10 Rob Taylor 00:03:26
02/10/2011 10 Tim Seddon 00:03:26
02/10/2005 Nigel Harrop 00:03:27
02/10/2011 13 Paul McAllister 00:03:27
04/10/2009 10 Melanie Bailey 00:03:27
02/10/2011 14 Warren Frost 00:03:28
01/10/2006 4 Keith Bailey 00:03:28
04/10/2015 9 Martin Wiggan 00:03:28
07/10/2018 6 Nick Smith 00:03:28
07/10/2018 7 Jonathan Haynes 00:03:29
07/10/2007 7 Dan Snape 00:03:29
05/10/2003 Simon Williams 00:03:30
02/10/2011 15 Andrew Swain 00:03:30
05/10/2014 8 Cairon Berry 00:03:30 Junior
06/10/2013 10 Peter Jones 00:03:30
06/10/2013 10 Melanie Bailey 00:03:30 Lady
03/10/2010 1 Martin Wiggan 00:03:31
06/10/2013 12 Keith Bailey 00:03:32
01/10/2006 5 Adam Rycroft 00:03:32
07/10/2007 8 Nick Crampton 00:03:33
04/10/2009 11 Roy Myers 00:03:33
05/10/2014 9 Philip Owen 00:03:33 Junior
06/10/2013 13 Alex Jones 00:03:33 Junior
05/10/2008 6 Jessica Crampton 00:03:34
07/10/2007 9 Adam Rycroft 00:03:34
02/10/2016 8 Jonathan Haynes 00:03:34
03/10/2021 3 Stephen Dooley 00:03:35
03/10/2010 2 Charles Carraz 00:03:35
07/10/2007 10 Mark Watson 00:03:35
04/10/2009 12 Ed Baldwin 00:03:35
02/10/2016 9 Richard Harries 00:03:35
06/10/2013 14 Warren Frost 00:03:36
07/10/2012 14 Tom Towers 00:03:36
06/10/2013 15 James Sayer 00:03:37
03/10/2021 3 Dan Mathers 00:03:37
05/10/2014 10 Steve Kinsley 00:03:37
06/10/2013 16 Tim Whitley 00:03:38
04/10/2015 10 Kal Hodgson 00:03:38
04/10/2015 10 Andy Goodman 00:03:38
07/10/2018 8 Howard Plant 00:03:39
07/10/2018 8 Alex Roy 00:03:39
01/10/2017 3 Nick Smith 00:03:40
05/10/2014 11 James Sayer 00:03:40
02/10/2011 16 John Menzies 00:03:40
10/10/2004 Allan Blackburn 00:03:40
01/10/2006 6 Dan Snape 00:03:40
01/10/2006 7 Nick Crampton 00:03:41
05/10/2014 12 Alex Jones 00:03:41 Junior
07/10/2012 15 Dan White 00:03:42
02/10/2016 10 Ian Kelsall 00:03:42
03/10/2021 5 Richard Shaw 00:03:43
06/10/2013 17 Richard Harries 00:03:43
05/10/2003 Roger Haines 00:03:43
05/10/2008 7 John Barry 00:03:43
01/10/2006 8 Allan Blackburn 00:03:44
07/10/2007 11 Allan Blackburn 00:03:44
04/10/2009 13 Joe Gardia 00:03:44
05/10/2008 8 Allan Blackburn 00:03:45
04/10/2015 12 David Hole 00:03:45
05/10/2014 13 David Antrobus 00:03:46
01/10/2006 9 John McIver 00:03:46
05/10/2014 14 Melanie Bailey 00:03:46 Lady
05/10/2014 15 Alex Coon 00:03:47
05/10/2014 16 Tim Whitley 00:03:48
04/10/2015 13 Ian Kelsall 00:03:48
04/10/2015 101 Melanie Bailey 00:03:49 Lady - 2nd Claim
03/10/2021 6 Tom Turton 00:03:49
06/10/2013 18 Alex Coon 00:03:49
06/10/2019 4 Mike Briggs 00:03:49
02/10/2005 Gareth Blease 00:03:49
05/10/2003 Roy Myers 00:03:50
07/10/2007 12 Nigel Harrop 00:03:50
10/10/2004 Pete Yeoman 00:03:50
01/10/2017 4 James Sayer 00:03:50
07/10/2012 16 Dave Dickinson 00:03:50
07/10/2018 10 Stephen Dooley 00:03:50
02/10/2011 17 Joanne Blakeley 00:03:51 Lady
07/10/2007 13 Nigel Kelly 00:03:51
05/10/2014 17 Ed Baldwin 00:03:51
07/10/2018 11 Ed Baldwin 00:03:51
02/10/2005 John Barry 00:03:51
05/10/2008 9 Louise Eden 00:03:52
04/10/2009 14 Nigel Harrop 00:03:52
02/10/2011 18 Karen Popplewell 00:03:52 Lady
02/10/2016 11 Darryl Mastropietro 00:03:52
02/10/2016 11 Barry Armstrong 00:03:52
07/10/2012 17 Neil Rothwell 00:03:54
02/10/2011 20 Richard Goddard 00:03:54
05/10/2008 10 Gareth Blease 00:03:54
01/10/2006 10 John Barry 00:03:55
02/10/2011 21 Henk-Jan Zweers 00:03:55
04/10/2015 14 Paul Barber 00:03:56
05/10/2003 Allan Blackburn 00:03:56
07/10/2018 12 Barry Armstrong 00:03:56
06/10/2013 19 Mark Woodbridge 00:03:57
05/10/2008 11 Nigel Harrop 00:03:57
07/10/2007 14 Chris Scholes 00:03:57
02/10/2005 Roger Haines 00:03:58
06/10/2013 20 Richard Goddard 00:03:58
07/10/2018 13 Paul Barber 00:03:59
02/10/2011 22 Paul Barber 00:03:59
03/10/2010 3 Alex Smith 00:03:59 Junior
07/10/2012 18 David Hoyle 00:03:59
02/10/2011 22 Rob Morton 00:03:59
04/10/2015 15 Nick Smith 00:03:59
04/10/2015 16 Craig Lyons 00:04:00 Junior
07/10/2012 19 Alex Menzies 00:04:00 Junior
03/10/2010 4 Jack Robinson 00:04:01 Junior
03/10/2010 4 Marco Pani 00:04:01
05/10/2003 Nigel Harrop 00:04:01 30s late start
06/10/2013 21 Neil Rothwell 00:04:02
02/10/2005 Peter Julyan 00:04:03
06/10/2013 22 Tim Seddon 00:04:04
10/10/2004 Tim Mitchell 00:04:04
04/10/2009 15 Vicky Wade 00:04:04
03/10/2010 6 Joe Lockett 00:04:04 Junior
05/10/2014 18 Kal Hodgson 00:04:04
07/10/2012 20 Darren Buckley 00:04:05
02/10/2011 24 Roy Myers 00:04:05
06/10/2019 5 John Barry 00:04:06
04/10/2009 16 Ian Holmes 00:04:06
03/10/2021 7 Alex Roy 00:04:06
01/10/2017 5 Alex Benn 00:04:07
05/10/2014 19 Ian Kelsall 00:04:07
04/10/2015 17 Barry Armstrong 00:04:07
03/10/2010 7 Phil Brydges 00:04:07
06/10/2013 23 Simon Woodthorpe 00:04:08
05/10/2014 20 John Barry 00:04:08
02/10/2016 13 Howard Plant 00:04:08
02/10/2016 14 Mike Kilburn 00:04:09
07/10/2018 14 John Barry 00:04:09
03/10/2010 8 Dave Williams 00:04:10
06/10/2013 24 Robbie Lee 00:04:11 Junior
02/10/2011 25 David Hoyle 00:04:12
07/10/2012 21 Richard Meadows 00:04:12
01/10/2006 11 Rob Crampton 00:04:12
07/10/2007 15 Claire Burt 00:04:13
04/10/2009 17 Roger Haines 00:04:13
07/10/2012 22 Steve Stoddart 00:04:13
07/10/2018 15 Scott Gardiner 00:04:13
05/10/2014 21 Matt Whitley 00:04:14 Junior
02/10/2011 26 Roger Haines 00:04:14
02/10/2011 27 Liz Mathison 00:04:15 Lady
07/10/2012 23 Stephen Coomber 00:04:15
04/10/2015 18 Darryl Mastropietro 00:04:15
03/10/2010 9 Sean Davenport 00:04:16 Junior
10/10/2004 Nigel Harrop 00:04:16
07/10/2012 24 Roger Haines 00:04:17
02/10/2016 15 David Hoyle 00:04:17
06/10/2013 25 Paul Lomas 00:04:17
01/10/2017 6 Barry Armstrong 00:04:17
02/10/2016 15 Terence Santo 00:04:17 Freewheel Champ
07/10/2012 25 Paul Lomas 00:04:18
07/10/2018 16 Stephen Coomber 00:04:18
04/10/2015 19 Karen Popplewell 00:04:18 Lady
10/10/2004 Brendan Coyle 00:04:18
03/10/2010 10 Paul Barber 00:04:19
02/10/2011 28 Paul Lomas 00:04:20
07/10/2018 17 Aphram Haroke 00:04:20
02/10/2011 29 Neil Rothwell 00:04:21
01/10/2017 7 Graham Evans 00:04:23 Freewheel Champ
01/10/2006 12 Mike Brooks 00:04:25
04/10/2009 18 Peter Julyan 00:04:25
06/10/2013 26 Matt Whitley 00:04:26 Junior
04/10/2015 20 Mike Kilburn 00:04:27
01/10/2017 8 Andy Fardon 00:04:27
06/10/2013 27 Pauline Atkinson 00:04:28 Lady
07/10/2007 16 Gareth Blease 00:04:28
03/10/2021 8 Keith Bailey 00:04:28
01/10/2017 9 David Hoyle 00:04:29
07/10/2018 18 Daniel Gottlieb 00:04:30
07/10/2007 17 Eric Baldwin 00:04:31
10/10/2004 Roger Haines 00:04:32
02/10/2005 Sara Blackburn 00:04:33
02/10/2005 John Rowlinson 00:04:33
02/10/2011 30 Chris Nash 00:04:33
06/10/2013 28 Rob Gibson 00:04:33
07/10/2012 26 Melanie Bailey 00:04:34 Lady
10/10/2004 John Barry 00:04:34
10/10/2004 Roy Myers 00:04:34
02/10/2016 17 Anna Brunt 00:04:34 1st Lady
02/10/2016 18 Phil Lovell 00:04:35
07/10/2018 19 Amanda Coomber 00:04:36 Lady
02/10/2016 19 Les Mooney 00:04:36
04/10/2015 21 Ellie Reynolds 00:04:36 Lady
02/10/2016 19 Andrew Tute 00:04:36
03/10/2010 11 Karen Popplewell 00:04:36 Lady
04/10/2015 22 Terence Santo 00:04:37
04/10/2009 20 John Verbickas 00:04:38
02/10/2011 31 Dan O'Hara 00:04:39 Junior
02/10/2016 21 Brian Coombs 00:04:40
07/10/2018 20 Nick Stone 00:04:40
05/10/2014 22 Andrew Tute 00:04:41
06/10/2019 6 Anna Brunt 00:04:45 1st Lady
06/10/2013 29 John Verbickas 00:04:45
01/10/2006 13 Lewis Pylypcznk 00:04:46
01/10/2006 13 Peter Julyan 00:04:46
07/10/2012 27 Rob Gibson 00:04:47
07/10/2007 18 Peter Julyan 00:04:48
05/10/2003 Pete Yeoman 00:04:48
06/10/2013 30 Matthew Spooner 00:04:48 Junior
07/10/2012 28 Jo Nevin 00:04:50 Lady
02/10/2011 32 Jeanette Barber 00:04:50 Lady
05/10/2014 23 Ian Holmes 00:04:51
02/10/2005 Rob Crampton 00:04:51
05/10/2003 Mike McConville 00:04:52
05/10/2014 25 Rob Gibson 00:04:52
05/10/2014 24 Darryl Mastropietro 00:04:52
01/10/2017 10 Amanda Coomber 00:04:52 Lady
06/10/2013 31 Craig Lyons 00:04:53 Junior
03/10/2010 12 Graham Lockett 00:04:53
10/10/2004 Mike McConville 00:04:53
01/10/2017 11 Howard Plant 00:04:54
03/10/2021 9 Bob McPartland 00:04:55
06/10/2013 32 Philip Owen 00:04:55 Junior
01/10/2006 15 Dave Beech 00:04:57
07/10/2007 20 Malc McAllister 00:05:02
02/10/2016 22 Amanda Coomber 00:05:03 2nd Lady
04/10/2015 23 John Rowlinson 00:05:06
03/10/2010 13 David Hoyle 00:05:07
03/10/2010 14 Ashley Cress 00:05:08
07/10/2007 21 Sara Blackburn 00:05:09
05/10/2008 12 Robert Booth 00:05:12 Tandem with Sheila
03/10/2010 15 Sally Cowan 00:05:12 Lady
03/10/2010 16 Dan White 00:05:13
03/10/2010 17 Peter Julyan 00:05:19
05/10/2014 26 Jane Prowse 00:05:19 Lady
05/10/2014 27 Ellie Reynolds 00:05:20 Lady
05/10/2003 Sian Grainger 00:05:20
05/10/2008 13 Malc McAllister 00:05:20
10/10/2004 Andrew Burns 00:05:20
07/10/2012 29 Tom Dyer 00:05:20 Junior
04/10/2015 24 Colin Jacobs 00:05:21
03/10/2010 18 John Rowlinson 00:05:22
04/10/2015 25 Anna Brunt 00:05:23 Lady
05/10/2014 28 Brian Coombs 00:05:27
05/10/2014 29 Gordon Jones 00:05:28
10/10/2004 Claire Burt 00:05:33
05/10/2003 Gareth Blease 00:05:37 1:30 late start
02/10/2011 33 Rob Gibson 00:05:43
07/10/2012 30 Andrew Swain 00:05:53
02/10/2011 34 Trevor Griffiths 00:05:54
01/10/2017 12 Dave Smith 00:05:55
07/10/2007 22 Reg Blease 00:06:00
05/10/2014 30 Wesley Gauntlet 00:06:04
04/10/2009 21 Ashley Cress 00:06:05
06/10/2013 33 Grace Rogerson 00:06:09 Lady Junior
06/10/2013 34 Trevor Griffiths 00:06:12
02/10/2011 35 Louis O'Hara 00:06:15 Junior
07/10/2018 21 Caroline Hau 00:06:15 Lady
04/10/2009 22 Valentina Baldwin 00:06:16 Junior
10/10/2004 Peter Coles 00:06:16
07/10/2012 31 Trevor Griffiths 00:06:18
01/10/2017 13 Jackie Deardon 00:06:22 Lady
07/10/2007 23 Peter Coles 00:06:51
03/10/2010 20 Neil Rothwell 00:06:54
01/10/2006 16 Peter Coles 00:06:56
03/10/2010 21 Darren Buckley 00:08:12
03/10/2021 99 Robin Haigh 23:59:59 Freewheel champion

Please send your results to Neil Rothwell. Include name of event, date, distance, course and your result. Include also any other relevant info.